IGP

We are happy to present IGP in Karpenisi!
For all informations follow this page.
Find your team!
FMBB CANIVA
The maximum number of competitors per country is 6 + 2 reserves.
Information about tracking training fields!
On Monday the supervisor will decide which fields can be used for training and which will be competition. We will post a map for this.
Be aware that training on competition fields is not allowed and will course disqualification.





lotnummer | Catalog Number | Tracking day | Tracking time | Obedience day | Obedience time | Protection day | Protection time | day free |
1 | SK-4 | Friday | 14:30 | Wednesday | 8:00 | Saturday | 9:28 | Thursday |
2 | SK-3 | Friday | 14:30 | Wednesday | 8:00 | Saturday | 9:36 | Thursday |
3 | DK-1 | Friday | 14:30 | Wednesday | 8:22 | Saturday | 9:44 | Thursday |
4 | GR-1 | Friday | 14:30 | Wednesday | 8:22 | Saturday | 9:52 | Thursday |
5 | FR-4 | Friday | 13:30 | Wednesday | 8:44 | Saturday | 10:00 | Thursday |
6 | CZ-1 | Friday | 13:30 | Wednesday | 8:44 | Saturday | 10:08 | Thursday |
7 | DE-5 | Friday | 13:30 | Wednesday | 9:06 | Saturday | 10:16 | Thursday |
8 | GR-3 | Friday | 13:30 | Wednesday | 9:06 | Saturday | 10:24 | Thursday |
9 | FI-4 | Friday | 11:30 | Saturday | 8:00 | Wednesday | 9:28 | Thursday |
10 | HU-6 | Friday | 11:30 | Saturday | 8:00 | Wednesday | 9:36 | Thursday |
11 | CH-5 | Friday | 11:30 | Saturday | 8:22 | Wednesday | 9:44 | Thursday |
12 | HU-5 | Friday | 11:30 | Saturday | 8:22 | Wednesday | 9:52 | Thursday |
13 | CZ-2 | Friday | 10:30 | Saturday | 8:44 | Wednesday | 10:00 | Thursday |
14 | DE-3 | Friday | 10:30 | Saturday | 8:44 | Wednesday | 10:08 | Thursday |
15 | DE-2 | Friday | 10:30 | Saturday | 9:06 | Wednesday | 10:16 | Thursday |
16 | GR-6 | Friday | 10:30 | Saturday | 9:06 | Wednesday | 10:24 | Thursday |
17 | US-4 | Friday | 9:30 | Wednesday | 10:32 | Saturday | 12:00 | Thursday |
18 | ES-2 | Friday | 9:30 | Wednesday | 10:32 | Saturday | 12:08 | Thursday |
19 | CZ-6 | Friday | 9:30 | Wednesday | 10:54 | Saturday | 12:16 | Thursday |
20 | FI-2 | Friday | 9:30 | Wednesday | 10:54 | Saturday | 12:24 | Thursday |
21 | AT-3 | Friday | 8:30 | Wednesday | 11:16 | Saturday | 12:32 | Thursday |
22 | AT-2 | Friday | 8:30 | Wednesday | 11:16 | Saturday | 12:40 | Thursday |
23 | LU-1 | Friday | 8:30 | Wednesday | 11:38 | Saturday | 12:48 | Thursday |
24 | SE-2 | Friday | 8:30 | Wednesday | 11:38 | Saturday | 12:56 | Thursday |
25 | SK-1 | Friday | 7:30 | Saturday | 10:32 | Wednesday | 12:00 | Thursday |
26 | US-7 | Friday | 7:30 | Saturday | 10:32 | Wednesday | 12:08 | Thursday |
27 | DE-4 | Friday | 7:30 | Saturday | 10:54 | Wednesday | 12:16 | Thursday |
28 | GR-4 | Friday | 7:30 | Saturday | 10:54 | Wednesday | 12:24 | Thursday |
29 | ES-4 | Thursday | 14:30 | Saturday | 11:16 | Wednesday | 12:32 | Friday |
30 | ES-1 | Thursday | 14:30 | Saturday | 11:16 | Wednesday | 12:40 | Friday |
31 | CH-4 | Thursday | 14:30 | Saturday | 11:38 | Wednesday | 12:48 | Friday |
32 | ES-5 | Thursday | 14:30 | Saturday | 11:38 | Wednesday | 12:56 | Friday |
33 | HU-1 | Thursday | 13:30 | Wednesday | 13:04 | Saturday | 14:10 | Friday |
34 | LV-1 | Thursday | 13:30 | Wednesday | 13:04 | Saturday | 14:18 | Friday |
35 | BE-1 | Thursday | 13:30 | Wednesday | 13:26 | Saturday | 14:26 | Friday |
36 | SI-2 | Thursday | 13:30 | Wednesday | 13:26 | Saturday | 14:34 | Friday |
37 | CH-2 | Thursday | 11:30 | Wednesday | 13:48 | Saturday | 14:42 | Friday |
38 | IT-8 | Thursday | 11:30 | Wednesday | 13:48 | Saturday | 14:50 | Friday |
39 | FR-2 | Thursday | 11:30 | Saturday | 13:04 | Wednesday | 14:10 | Friday |
40 | UA-4 | Thursday | 11:30 | Saturday | 13:04 | Wednesday | 14:18 | Friday |
41 | AT-1 | Thursday | 10:30 | Saturday | 13:26 | Wednesday | 14:26 | Friday |
42 | GB-3 | Thursday | 10:30 | Saturday | 13:26 | Wednesday | 14:34 | Friday |
43 | CH-3 | Thursday | 10:30 | Saturday | 13:48 | Wednesday | 14:42 | Friday |
44 | FI-5 | Thursday | 10:30 | Saturday | 13:48 | Wednesday | 14:50 | Friday |
45 | CH-1 | Thursday | 9:30 | Wednesday | 14:58 | Saturday | 16:04 | Friday |
46 | HU-7 | Thursday | 9:30 | Wednesday | 14:58 | Saturday | 16:12 | Friday |
47 | IT-3 | Thursday | 9:30 | Wednesday | 15:20 | Saturday | 16:20 | Friday |
48 | CY-1 | Thursday | 9:30 | Wednesday | 15:20 | Saturday | 16:28 | Friday |
49 | IT-7 | Thursday | 8:30 | Wednesday | 15:42 | Saturday | 16:36 | Friday |
50 | SK-2 | Thursday | 8:30 | Wednesday | 15:42 | Saturday | 16:44 | Friday |
51 | GR-5 | Thursday | 8:30 | Saturday | 14:58 | Wednesday | 16:04 | Friday |
52 | PL-1 | Thursday | 8:30 | Saturday | 14:58 | Wednesday | 16:12 | Friday |
53 | CZ-4 | Thursday | 7:30 | Saturday | 15:20 | Wednesday | 16:20 | Friday |
54 | FR-3 | Thursday | 7:30 | Saturday | 15:20 | Wednesday | 16:28 | Friday |
55 | ES-6 | Thursday | 7:30 | Saturday | 15:42 | Wednesday | 16:36 | Friday |
56 | CZ-7 | Thursday | 7:30 | Saturday | 15:42 | Wednesday | 16:44 | Friday |
57 | DK-2 | Wednesday | 14:30 | Thursday | 8:00 | Friday | 9:28 | Saturday |
58 | NL-1 | Wednesday | 14:30 | Thursday | 8:00 | Friday | 9:36 | Saturday |
59 | AT-6 | Wednesday | 14:30 | Thursday | 8:22 | Friday | 9:44 | Saturday |
60 | IT-2 | Wednesday | 14:30 | Thursday | 8:22 | Friday | 9:52 | Saturday |
61 | ES-3 | Wednesday | 13:30 | Thursday | 8:44 | Friday | 10:00 | Saturday |
62 | SI-1 | Wednesday | 13:30 | Thursday | 8:44 | Friday | 10:08 | Saturday |
63 | HR-2 | Wednesday | 13:30 | Thursday | 9:06 | Friday | 10:16 | Saturday |
64 | IT-4 | Wednesday | 13:30 | Thursday | 9:06 | Friday | 10:24 | Saturday |
65 | PL-2 | Wednesday | 11:30 | Friday | 8:00 | Thursday | 9:28 | Saturday |
66 | RS-1 | Wednesday | 11:30 | Friday | 8:00 | Thursday | 9:36 | Saturday |
67 | NL-5 | Wednesday | 11:30 | Friday | 8:22 | Thursday | 9:44 | Saturday |
68 | IT-6 | Wednesday | 11:30 | Friday | 8:22 | Thursday | 9:52 | Saturday |
69 | NL-4 | Wednesday | 10:30 | Friday | 8:44 | Thursday | 10:00 | Saturday |
70 | BE-2 | Wednesday | 10:30 | Friday | 8:44 | Thursday | 10:08 | Saturday |
71 | GB-1 | Wednesday | 10:30 | Friday | 9:06 | Thursday | 10:16 | Saturday |
72 | US-3 | Wednesday | 10:30 | Friday | 9:06 | Thursday | 10:24 | Saturday |
73 | FR-1 | Wednesday | 9:30 | Thursday | 10:32 | Friday | 12:00 | Saturday |
74 | IT-5 | Wednesday | 9:30 | Thursday | 10:32 | Friday | 12:08 | Saturday |
75 | NL-2 | Wednesday | 9:30 | Thursday | 10:54 | Friday | 12:16 | Saturday |
76 | DE-6 | Wednesday | 9:30 | Thursday | 10:54 | Friday | 12:24 | Saturday |
77 | CA-1 | Wednesday | 8:30 | Thursday | 11:16 | Friday | 12:32 | Saturday |
78 | US-2 | Wednesday | 8:30 | Thursday | 11:16 | Friday | 12:40 | Saturday |
79 | US-5 | Wednesday | 8:30 | Thursday | 11:38 | Friday | 12:48 | Saturday |
80 | IT-1 | Wednesday | 8:30 | Thursday | 11:38 | Friday | 12:56 | Saturday |
81 | FI-1 | Wednesday | 7:30 | Friday | 10:32 | Thursday | 12:00 | Saturday |
82 | CH-6 | Wednesday | 7:30 | Friday | 10:32 | Thursday | 12:08 | Saturday |
83 | AT5 | Wednesday | 7:30 | Friday | 10:54 | Thursday | 12:16 | Saturday |
84 | GB-2 | Wednesday | 7:30 | Friday | 10:54 | Thursday | 12:24 | Saturday |
85 | AT-4 | Saturday | 11:30 | Friday | 11:16 | Thursday | 12:32 | Wednesday |
86 | SE-1 | Saturday | 11:30 | Friday | 11:16 | Thursday | 12:40 | Wednesday |
87 | HR-1 | Saturday | 11:30 | Friday | 11:38 | Thursday | 12:48 | Wednesday |
88 | SK-5 | Saturday | 11:30 | Friday | 11:38 | Thursday | 12:56 | Wednesday |
89 | TR-1 | Saturday | 11:30 | Thursday | 13:04 | Friday | 14:10 | Wednesday |
90 | GR-2 | Saturday | 10:30 | Thursday | 13:04 | Friday | 14:18 | Wednesday |
91 | FI-3 | Saturday | 10:30 | Thursday | 13:26 | Friday | 14:26 | Wednesday |
92 | HU-3 | Saturday | 10:30 | Thursday | 13:26 | Friday | 14:34 | Wednesday |
93 | PT-1 | Saturday | 10:30 | Thursday | 13:48 | Friday | 14:42 | Wednesday |
94 | UA-1 | Saturday | 9:30 | Thursday | 13:48 | Friday | 14:50 | Wednesday |
95 | CZ-5 | Saturday | 9:30 | Friday | 13:04 | Thursday | 14:10 | Wednesday |
96 | CZ-3 | Saturday | 9:30 | Friday | 13:04 | Thursday | 14:18 | Wednesday |
97 | HU-2 | Saturday | 9:30 | Friday | 13:26 | Thursday | 14:26 | Wednesday |
IGP JUDGES

Daniele Barbanera
JUDGE TRACKING
Read more about Daniele here

David García Suárez
JUDGE TRACKING
Read more about David here

Marc-Oliver Radtke
JUDGE OBEDIENCE
Read more about Marc-Oliver here

Martin Kruiss
JUDGE OBEDIENCE
Read more about Martin here

Roar Kjønstad
JUDGE DEFENCE
Read more about Roar here

Jozef Adamuščin
JUDGE DEFENCE
Read more about Jozef here
IGP HELPERS
IGP HELPER
Gianni Frattaroli
.
IGP HELPER
George Kritselas
.
IGP HELPER
Anže Novak
.
IGP HELPER
John Papadopoulos
.
IGP HELPER
Kostas Sideris
.
IGP HELPER
Panagiotis Tassopoulos
.
IGP TRACK LAYERS
IGP TRACK LAYER
Melanie Krueger
.
IGP TRACK LAYER
Michael Schneikart
.
IGP TRACK LAYER
Filippos Kouroupos
.
IGP TRACK LAYER
Dimitris Pitsikalis
.
IGP TRACK LAYER
Haris Palaiochoris
.
.
TRAINING SCHEDULE
Group | Country | Team members | Start | End | Day |
1 | Canada | 1 | 11:00 | 11:35 | Monday |
Cyprus | 1 | Monday | |||
Latvia | 1 | Monday | |||
Luxembourg | 1 | Monday | |||
Portugal | 1 | Monday | |||
Serbia | 1 | Monday | |||
Turkey | 1 | Monday | |||
2 | Belgium | 2 | 11:35 | 12:15 | Monday |
Croatia | 2 | Monday | |||
Denmark | 2 | Monday | |||
Poland | 2 | Monday | |||
3 | Slovenia | 2 | 12:15 | 12:50 | Monday |
Sweden | 2 | Monday | |||
Great Britain | 3 | Monday | |||
4 | France | 4 | 12:50 | 13:10 | Monday |
5 | Finland | 5 | 13:10 | 13:35 | Monday |
6 | Netherlands | 5 | 13:35 | 14:00 | Monday |
7 | Slovakia | 5 | 14:00 | 14:25 | Monday |
8 | Ukraine | 5 | 14:25 | 14:50 | Monday |
9 | Austria | 6 | 14:50 | 15:20 | Monday |
10 | Germany | 6 | 15:20 | 15:50 | Monday |
11 | Greece | 6 | 15:50 | 16:20 | Monday |
12 | Spain | 6 | 16:20 | 16:50 | Monday |
1 | Switzerland | 6 | 09:00 | 09:30 | Tuesday |
2 | Czech Republic | 7 | 09:30 | 10:05 | Tuesday |
3 | Hungary | 7 | 10:05 | 10:40 | Tuesday |
4 | USA | 7 | 10:40 | 11:15 | Tuesday |
6 | Italy | 8 | 11:15 | 11:55 | Tuesday |

TRACKING FIELDS



IGP STADIUM


